Debt instruments
Local bonds
Debt instruments
Local bonds
TEBNb4 Subordinated coupon notes, KZT
ISIN: | KZP01Y20B553 (KZ2C00000024) |
---|---|
Number of registered bonds: | 500,000,000,000 notes |
Outstanding debt: | KZT 637,350,000.00 |
Interest rate: | 8,00 % |
Circulation period: | 20.10.02 – 20.10.22 |
Coupon payment: | March 20 / October 20 (semi-annual) |
Trade code: | TEBNb4 KASE |
Bond Program | First bonded program (B55) |
State register №: | В55-1 |
Prospectus
Changes in the prospectus
TEBNb6 Subordinated coupon notes, KZT
ISIN: | KZP01Y17B559 (KZ2C00000032) |
---|---|
Number of registered bonds: | 400,000,000,000 notes |
Outstanding debt: | KZT 2,313,431,212.50 |
Interest rate: | 8,00 % |
Circulation period: | 30.12.05 – 30.12.22 |
Coupon payment: | June 30 / December 30 (semi-annual) |
Trade code: | TEBNb6 KASE |
Bond Program | First bonded program (B55) |
State register №: | В55-3 |
Prospectus
Changes in the prospectus
TEBNb7 Subordinated coupon notes, KZT
ISIN: | KZP04Y19B559 (KZ2C00000040) |
---|---|
Number of registered bonds: | 300,000,000,000 notes |
Outstanding debt: | KZT 2,183,308,666.67 |
Interest rate: | 8,00 % |
Circulation period: | 01.06.06 – 01.06.2025 |
Coupon payment: | J01 June / 01 December (semi-annual) |
Trade code: | TEBNb7 KASE |
Bond Program | First bonded program (B55) |
State register №: | В55-4 |
Prospectus
Changes in the prospectus
TEBNb8 Subordinated coupon notes, KZT
ISIN: | KZP05Y16B552 (KZ2C00000057) |
---|---|
Number of registered bonds: | 350,000,000,000 notes |
Outstanding debt: | KZT 2,706,142,000.00 |
Interest rate: | 8,00 % |
Circulation period: | 01.06.06 – 01.06.2022 |
Coupon payment: | 01 June / 01 December (semi-annual) |
Trade code: | TEBNb8 KASE |
Bond Program | First bonded program (B55) |
State register №: | В55-5 |
Prospectus
Changes in the prospectus
TEBNb10 Subordinated coupon notes, KZT
ISIN: | KZP07Y20B550 (KZ2C00000065) |
---|---|
Number of registered bonds: | 450,000,000,000 notes |
Outstanding debt: | KZT 1,611,893,070.35 |
Interest rate: | 8.00 % |
Circulation period: | 29.11.06 – 29.11.2026 |
Coupon payment: | May 29 / November 29 (semi-annual) |
Trade code: | TEBNb10 KASE |
Bond Program | First bonded program (B55) |
State register №: | В55-7 |
TEBNb11 Subordinated coupon notes, KZT
ISIN: | KZP08Y25B557 (KZ2C00000073) |
---|---|
Number of registered bonds: | 400,000,000,000 notes |
Outstanding debt: | KZT 3,163,131,975.33 |
Interest rate: | 8.00 % |
Circulation period: | 29.11.06 – 29.11.2031 |
Coupon payment: | May 29 / November 29 (semi-annual) |
Trade code: | TEBNb11 KASE |
Bond Program | First bonded program (B55) |
State register №: | В55-8 |
Prospectus
Changes in the prospectus
TEBNb14 Subordinated coupon notes, KZT
ISIN: | KZP03Y19C336 (KZ2C00000107) |
---|---|
Number of registered bonds: | 600,000,000,000 notes |
Outstanding debt: | KZT 963,803,194.86 |
Interest rate: | 8.00 % |
Circulation period: | 14.04.07 – 14.04.2026 |
Coupon payment: | April 14 / October 14 (semi-annual) |
Trade code: | TEBNb14 KASE |
Bond Program | Second bond program (C33) |
State register №: | С33-3 |
Prospectus
Changes in the prospectus
TEBNb15 Subordinated coupon notes, KZT
ISIN: | KZP04Y19C334 (KZ2C00000115) |
---|---|
Number of registered bonds: | 600,000,000,000 notes |
Outstanding debt: | KZT 29,470.79 |
Interest rate: | 8.00 % |
Circulation period: | 14.04.07 – 14.04.2026 |
Coupon payment: | April 14 / October 14 (semi-annual) |
Trade code: | TEBNb15 KASE |
Bond Program | Second bond program (C33) |
State register №: | С33-4 |
Prospectus
Changes in the prospectus
TEBNb16 Subordinated coupon notes, KZT
ISIN: | KZP05Y20C339 (KZ000A1AT8V6) |
---|---|
Number of registered bonds: | 600,000,000,000 notes |
Outstanding debt: | KZT 4,480,948,955.20 |
Interest rate: | 8.00 % |
Circulation period: | 14.04.07 – 14.04.2027 |
Coupon payment: | April 14 / October 14 (semi-annual) |
Trade code: | TEBNb16 KASE |
Bond Program | Second bond program (C33) |
State register №: | С33-5 |
Prospectus
Changes in the prospectus
TEBNb17 Subordinated coupon notes, KZT
ISIN: | KZP06Y20C337 (KZ2C00000123) |
---|---|
Number of registered bonds: | 600,000,000,000 notes |
Outstanding debt: | KZT 1,165,109,375.00 |
Interest rate: | 8.00 % |
Circulation period: | 14.04.07 – 14.04.2027 |
Coupon payment: | April 14 / October 14 (semi-annual) |
Trade code: | TEBNb17 KASE |
Bond Program | Second bond program (C33) |
State register №: | С33-6 |
Prospectus
Changes in the prospectus
ASBNb27 Coupon notes, KZT
ISIN: | KZP01Y10F043 (KZ2C00003374) |
---|---|
Number of registered bonds: | 50,000,000 notes |
Outstanding debt: | KZT 49,958,859,000.00 |
Interest rate: | 10.13 % |
Circulation period: | 27.07.2015 – 27.07.2025 |
Coupon payment: | January 27 / July 27 (semi-annual) |
Trade code: | ASBNb27 KASE |
Bond Program | First ForteBank JSC bonded program (F04) |
State register №: | F04-1 |
Prospectus
ASBNb28 Domestic notes, KZT (not issued)
ISIN: | KZP02Y10F041 (KZ2C00003473) |
---|---|
Number of registered bonds: | 65,000,000 notes |
Trade code: | ASBNb28 KASE |
Bond Program | First ForteBank JSC bonded program (F04) |
State register №: | F04-2 |
Prospectus
ASBNb29 Indexed notes, KZT (not issued)
ISIN: | KZP03Y05F049 (KZ2C00003556) |
---|---|
Number of registered bonds: | 18,000,000 notes |
Trade code: | ASBNb29 KASE |
Bond Program | First ForteBank JSC bonded program (F04) |
State register №: | F04-3 |
Prospectus
ASBNb30 Coupon unsecured notes
ISIN: | KZP03Y05F049 (KZ2C00003556) |
---|---|
Number of registered bonds: | 22 000 000 notes |
Outstanding debt: | KZT 220 000 000 000.00 |
Interest rate: | 4.00% |
Circulation period: | 13.09.18 - 15.12.24 |
Coupon payment: | 15 December (annually) |
Trade code: | ASBNb30 KASE |
State register №: | F04-3 |
Prospectus